World > North America > United States > Illinois > Chicago City of Chicago, Illinois
Feedback E-mail the Weather
Quick Weather Clicks
Current Conditions
Settings
|
|
|
|
Sun & Moon
Converter
| Civil Twilight |
Chicago, IL Weather Forecast
Chicago, IL Weather Forecast Dated: 238 AM Sat Sep 28 2024 (Chicago Time)
Weather Charts Weather Stats
Sat, 28th Lo: 18°C65°F | Moderate rain Saturday, temperatures as high as 69°F20°C, low temperature around 65°F18°C, chance of rain 88%, wind out of the NE 23 mph38 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi9 km, humidity 91%. |
Sun, 29th Lo: 19°C66°F | Overcast Sunday, temperatures as high as 71°F22°C, low temperature around 66°F19°C, wind out of the NNE 15 mph24 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 90%, uv index 4. |
Mon, 30th Lo: 19°C66°F | Overcast Monday, temperatures as high as 68°F20°C, low temperature around 66°F19°C, wind out of the ENE 10 mph16 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 93%, uv index 5. |
Tue, 1st Lo: 17°C63°F | Partly Cloudy Tuesday, temperatures as high as 77°F25°C, low temperature around 63°F17°C, wind out of the WSW 17 mph27 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 68%, uv index 6. |
Wed, 2nd Lo: 14°C57°F | Sunny Wednesday, temperatures as high as 65°F18°C, low temperature around 57°F14°C, wind out of the W 14 mph23 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 41%, uv index 5. |
Thu, 3rd Lo: 14°C57°F | Sunny Thursday, temperatures as high as 74°F24°C, low temperature around 57°F14°C, wind out of the S 12 mph19 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 44%, uv index 5. |
Fri, 4th Lo: 17°C63°F | Patchy rain nearby Friday, temperatures as high as 72°F22°C, low temperature around 63°F17°C, chance of rain 61%, wind out of the SSE 20 mph32 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi9 km, humidity 77%. |
Sat, 5th Lo: 15°C59°F | Sunny Saturday, temperatures as high as 62°F17°C, low temperature around 59°F15°C, wind out of the NE 16 mph26 km/h. Barometric pressure 30.27 in1025 mb, visibility 6 mi10 km, humidity 54%, uv index 5. |
Sun, 6th Lo: 13°C56°F | Sunny Sunday, temperatures as high as 64°F18°C, low temperature around 56°F13°C, wind out of the E 11 mph18 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 62%, uv index 5. |
Mon, 7th Lo: 14°C58°F | Sunny Monday, temperatures as high as 74°F23°C, low temperature around 58°F14°C, wind out of the SSE 10 mph15 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 60%, uv index 5. |
Tue, 8th Lo: 17°C63°F | Moderate rain Tuesday, temperatures as high as 77°F25°C, low temperature around 63°F17°C, chance of rain 74%, wind out of the SW 15 mph24 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 70%. |
Wed, 9th Lo: 15°C59°F | Sunny Wednesday, temperatures as high as 65°F18°C, low temperature around 59°F15°C, wind out of the WNW 13 mph21 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 59%, uv index 5. |
Thu, 10th Lo: 13°C55°F | Sunny Thursday, temperatures as high as 65°F18°C, low temperature around 55°F13°C, wind out of the NW 11 mph18 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 48%, uv index 5. |
Fri, 11th Lo: 14°C58°F | Sunny Friday, temperatures as high as 68°F20°C, low temperature around 58°F14°C, wind out of the S 12 mph19 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 44%, uv index 5. |
Weather Charts Weather Stats
Trending Headlines
Chicago, IL Weather Radar Map
Use the map search tool if you want to place a location marker on the radar map...
Chicago, IL Weather Map
Comprehensive Weather Maps
Chicago, IL 7 Day Weather
National Two Day Weather Forecast
E-mail the Chicago Weather Forecast
Voice your opinion or tell us about page issues...
Weather by the Numbers
Close